
“Make a Sweet Discovery!”
- Otis
Increasing sales with the fresh-baked cookie everybody loves has never been easier.
Sweet Discovery™ Cookies – Quality that Keeps Customers Coming Back
- The #1 frozen cookie dough in America
- Loaded with the finest ingredients – real creamy butter, premium chocolate, chunks of nuts, plump raisins and so much more!
- Available in a variety of mouth-watering and unique flavors that appeal to even the most demanding consumers
- No preservatives and 0g trans fat
- Cookie dough comes frozen and pre-portioned. No thawing, scooping or mixing
- All flavors bake up at the same time and temperature, so they’re operator-friendly and labor-saving
As the ultimate comfort food, these Otis Spunkmeyer cookies are affordable indulgences that are sure to drive impulse sales at your location. Now isn’t that a sweet discovery?
Ready to discover how you can drive more impulse sales with fresh baked cookies? Bake a customer happy with Sweet Discovery cookies! Call your Otis Spunkmeyer representative or 888-ASK-OTIS for more information or to order product for your amenity operation.
| Products | Size | Code |
|---|---|---|
| Butter Sugar | 0.75oz - 20 lbs. | 58504 |
| 1.33oz - 20 lbs. | 58804 | |
| 2oz - 20 lbs. | 58904 | |
| 4oz - 20 lbs. | 58404 | |
| Butter Toffee Crunch | 1.33oz - 20 lbs. | 58816 |
| Carnival | 1.33oz - 20 lbs. | 58808 |
| 4oz - 20 lbs. | 58408 | |
| Chocolate Chip | 0.75oz - 20 lbs. | 58500 |
| 1.33oz - 20 lbs. | 58800 | |
| 2oz - 20 lbs. | 58900 | |
| 4oz - 20 lbs. | 58400 | |
| Chocolate Chip Pecan | 1.33oz - 20 lbs. | 58806 |
| Chocolate Chip Walnut | 1.33oz - 20 lbs. | 58802 |
| Chocolate with Reese's Pieces® Candy | 1.33oz - 20 lbs. | 58818 |
| Cranberry Oatmeal | 1.33oz - 20 lbs. | 58819 |
| Double Chocolate Brownie | 1.33oz - 20 lbs. | 58831 |
| Double Chocolate Chip | 1.33oz - 20 lbs. | 58801 |
| 2oz - 20 lbs. | 58901 | |
| Ginger Spice | 1.33oz - 20 lbs. | 58846 |
| Milk Chocolate Chunk | 1.33oz - 20 lbs. | 58809 |
| 2oz - 20 lbs. | 58909 | |
| Oatmeal Chocolate Chip | 1.33oz - 20 lbs. | 58833 |
| Oatmeal Raisin | 0.75oz - 20 lbs. | 58503 |
| 1.33oz - 20 lbs. | 58803 | |
| 2oz - 20 lbs. | 58903 | |
| 4oz - 20 lbs. | 58403 | |
| Peanut Butter | 1.33oz - 20 lbs. | 58805 |
| 2oz - 20 lbs. | 58905 | |
| 4oz - 20 lbs. | 58405 | |
| Peanut Butter Chocolate Chunk | 1.33oz - 20 lbs. | 58812 |
| 2oz - 20 lbs. | 58912 | |
| Red White and Blue | 1.33oz - 20 lbs. | 58817 |
| Reduced Fat Butter Sugar | 1.33oz - 20 lbs. | 55414 |
| Reduced Fat Carnival | 1.33oz - 20 lbs. | 55418 |
| Reduced Fat Chocolate Chip | 1.33oz - 20 lbs. | 55410 |
| Reduced Fat Oatmeal Raisin | 1.33oz - 20 lbs. | 55413 |
| Rocky Road | 1.33oz - 20 lbs. | 58811 |
| 2oz - 20 lbs. | 58911 | |
| S'Mores | 1.33oz - 20 lbs. | 58824 |
| Semi-Sweet Chocolate Chunk | 1.33oz - 20 lbs. | 58839 |
| Strawberry Shortcake | 1.33oz - 20 lbs. | 58823 |
| Sugar Free Chocolate Chip | 1.1oz - 19.8 lbs. | 60000 |
| Sugar Free Double Chocolate Chip | 1.1oz - 19.8 lbs. | 60001 |
| Sugar Free Lemon | 1.1oz - 19.8 lbs. | 60055 |
| The Pink Cookie | 1.33oz - 20 lbs. | 58815 |
| Triple Chocolate Chip | 1.33oz - 20 lbs. | 58814 |
| 2oz - 20 lbs. | 58914 | |
| Turtle | 1.33oz - 20 lbs. | 58810 |
| 2oz - 20 lbs. | 58910 | |
| White Chocolate Macadamia Nut | 0.75oz - 20 lbs. | 58507 |
| 1.33oz - 20 lbs. | 58807 | |
| 2oz - 20 lbs. | 58907 | |
| 4oz - 20 lbs. | 58407 |






